Wildfire Situation Update
This information is current as of June 6, 2025, at 12:15 hrs and may be subject to change.
For more information on active incidents please visit the SPSA Interactive Wildfire Map. Information regarding wildfire weather smoke can be found at FireSmoke Canada. For information on highway access, visit SK Highway Hotline.
Listed below are active wildfires that are large, complex or located close to communities
Lower Fishing Lake (25LF-SHOE)
Northeast of Missinipe (25LA-JAYSMITH)
West of La Ronge (25LA-PISEW)
West of Denare Beach (25DB-WOLF)
Northeast of Pelican Narrows (25DB-PELICAN2)
North of Creighton (25DB-CLUB)
North of Weyakwin (25WY-DITCH02)
Lower Fishing Lake (25LF-SHOE)
Fire Reported Date |
May 7, 2025 |
Current Size | 471,418.0 ha. (as of 11:34 hrs) |
Status | Not Contained |
Resources | Type 1 Crew Members, Type 2 Crews, Heavy Equipment Support, Helicopter Support, Air Tanker Support, Delta Wildfire Irrigation Values Protection Specialists, Gel Systems Canada, Local Fire Departments, Out of Province Support |
Communities <20km | Lower Fishing Lakes, Caribou Creek, Piprell Lake, East Trout Lake, Little Bear Lake, Whelan Bay/Whiteswan, Choiceland, Garrick, Snowden, Smeaton |
Values in Area | Power Infrastructure, Highways 106, 120, 692, 912 and 913, cabins/lodges in area, Gem Lakes Campground, Narrow Hills Provincial Park, Clarence-Steepbank Lakes Provincial Park, Logging camp, SPSA Fire Base |
Weather | Mainly Cloudy, Temp 26C, RH 26%. Winds SW 5-15 gusting 35 > W 15-25 gusting 50. Precipitation: Less than 1 mm in rain showers. |
Evacuations | Lower Fishing Lake, Piprell Lake, East Trout Lake, Little Bear Lake. Whiteswan/Whelan Bay, Voluntary evacuation Candle Lake & RM of Paddockwood Candle Lake Vicinity. |
Impacts | Values lost. Temporary intermittent closures of HWY JCT 913 and 106, JCT 120 and 106, JCT 912 and 913, JCT 165 and 106 by Big Sandy, JCT 120 and 913. Closure of Narrow Hills Provincial Park. East Trout-Nipekamew Lakes Recreation Site is closed. |
Continue to work excursion west of the Hwy 106 with helicopters and heavy equipment, followed by ground crews. Will construct control lines along Hwy 120 near Whelan Bay. Will work with the fire base on advanced plans for ignition opportunities along Hwy 120.
Northeast of Missinipe (25LA-JAYSMITH)
Fire Reported Date |
May 20, 2025 |
Current Size | 136,876.0 ha. (as of 11:34 hrs) |
Status | Protecting Values |
Resources | Type 1 crew, Helicopter Support, Wildcat Protection Services, Air Tanker Support, contracted float planes. |
Communities <20km | Brabant |
Values in Area | SaskPower Infrastructure, Highway 102, cabins /lodge in area, Kimos Golden Mine Site (Not staffed). |
Weather | |
Evacuations | Brabant Lake |
Impacts |
Values lost. Hwy 102 closed intermittently from McLennan Lake to Junction 905. Power poles down which caused power outages. |
Crews will continue to service the Value Protections (VPs) with vehicles and boat. Crews. Type 1 and Type 2 crews will patrol the burn area. Helicopters will fly in the area for an initial attack, updating the fire and for aerial ignition.
West of La Ronge (25LA-PISEW)
Fire Reported Date |
May 21, 2025 |
Current Size | 152,326.0 ha. (as of 11:36 hrs) |
Status | Not Contained |
Resources | Type 1 Crew Members, Type 2 Crew Members, Helicopter Support, Air Tanker Support, Heavy Equipment Support, Out of Province Crews, Local Fire Departments |
Communities <20km | Besnard Lake, Hall Lake, Clam Lake, Wadin Bay, Lac La Ronge, La Ronge, Air Ronge |
Values in Area | Highway 102, 165, 910, Highways Camp, cabins in area |
Weather | Mainly Cloudy, Temp 24C, RH 27%. Winds SW 15-25 gusting 45. Precipitation: Less than 3 mm in rain showers. Up to 5mm, and wind gusting 70 km/h and small hair in thundershowers. |
Evacuations | Hall Lake, Nemeiben Lake, Sucker River, Wadin Bay, Sikachu, Clam Crossing, La Ronge, Air Ronge, Lac La Ronge, Eagle Point, Potato Lake, Lamp Lake, Rabbit Creek |
Impacts | Fire has crossed Hwy 165. Highway 910 northbound near highway 165 is closed. Junction highway 913 to Junction highway 165 is closed. Hwy 102 La Ronge to Sucker River closed. Values Lost |
Crews will continue working hotspots near the communities and supporting the La Ronge group. Crews will be placed in strategic locations to limit fire spread south of Hwy 165, heavy equipment group will continue to support groups on the fire, will continue to coordinate with local fire department providing structural protection.
West of Denare Beach (25DB-WOLF)
Fire Reported Date |
May 6, 2025 |
Current Size | 130,822.0 ha. (as of 11:37 hrs) |
Status | Not Contained |
Resources | Helicopter Support, Air Tanker Support, SPSA Emergency Response Team, Local Fire Departments |
Communities <20km | Jan Lake, Denare Beach, Creighton |
Values in Area | McIlveena Mine Site, cabins in area, Hwy 135, Hwy 106 |
Weather | Mainly Cloudy, Temp 24C, RH 27%. Winds SW 15-25 gusting 45. Precipitation: Less than 3 mm in rain showers. Up to 5mm, and wind gusting 70 km/h and small hair in thundershowers. |
Evacuations | McIlveena Mine Site, Jan Lake, Denare Base |
Impacts | Threat to McIlveena Mine Site, Impact to Highway 106 W of Maligne Lake, Values lost in Denare Beach |
With the forecasted wind shift crews have redeployed values protection units to the south side of the community of Denare Beach. Engines and tankers throughout Denare Beach will be redeployed and we will continue with roving patrols. Air support and reconnaissance will be utilized as needed. Denare Beach Type 2 crews will continue to work hot spots withing the community. SaskTel is continuing work on the cell tower. Additional technicians are being brought in. SaskPower did a reconnaissance of the area around Denare Beach to Creighton and made an inventory of the damage.
Northeast of Pelican Narrows (25DB – PELICAN2)
Fire Reported Date |
May 25, 2025 |
Current Size | 30,428.0 ha. (as of 11:15 hrs) |
Status | Not Contained |
Resources | Type 1 Crew Members, Type 2 Crews, Helicopter Support, Air Tanker Support, Local Fire Department, Heavy Equipment Support |
Communities <20km | Pelican Narrows |
Values in Area | Construction camp, Pelican Narrows, SaskPower Lines, Highway to Sandy Bay, SaskTel Lines, PPSTN Communication Tower. |
Weather | Mainly Cloudy, Temp 24C, RH 27%. Winds SW 15-25 gusting 45. Precipitation: Less than 3 mm in rain showers. Up to 5mm, and wind gusting 70 km/h and small hail in thundershowers. |
Evacuations |
Pelican Narrows consisting of P1, P2, and the north side of the community. A construction camp. |
Impacts | Values lost, Power outages, Fire breached Hwy 135 at the bridge. No traffic in/out of Pelican Narrows to the south of town. |
Crews will work to contain the fire around the community of Pelican Narrows by extinguishing hot spots on the outskirts. Protect any infrastructure in the path of the fire by setting up Value Protections. Crews will work to manage the spread of the fire along Hwy 135 to Sandy Bay to maintain the highway’s open status. Crews continue to service value protection units.
North of Creighton (25DB-CLUB)
Fire Reported Date | May 26, 2025 |
Current Size | 17,327.0 ha on the SK side; Full fire (SK & MB) 60,537.0 ha (as of 11:40 hrs) |
Status | Not Contained |
Resources | Type 1 Crew Members, Type 2 Crews, Helicopter Support, Local Fire Departments, Air Tanker Support, Specialty Equipment Support |
Communities <20km | Creighton, Flin Flon MB |
Values in Area | Mine Site to the southeast, Coop bulk fuel site, Hwy 106 |
Weather | Mainly Cloudy, Temp 24C, RH 27%. Winds SW 15-25 gusting 45. Precipitation: Less than 3 mm in rain showers. Up to 5mm, and wind gusting 70 km/h and small hair in thundershowers. |
Evacuations | Creighton, Denare Beach, |
Impacts |
Highway 106 closed from Junction 135 to Creighton. Power outage in Creighton, Denare, and Pelican Narrows. |
Crews will continue to service and set up Value Protection (VPs) in the community of Creighton. Crews will continue to patrol and work on hot spots. Manitoba staff continue to action the Manitoba section of this fire.
North of Weyakwin (25WY-DITCH02)
Fire Reported Date | May 26, 2025 |
Current Size | 95,000.0 ha. (as of 11:41 hrs) |
Status | Not Contained |
Resources | Type 1 crew, Type 2 Crews, Helicopter Support, Air Tanker Support, Heavy Equipment, Local Fire Departments, Out of Province Crews |
Communities <20km | Weyakwin, Molonosa Lake, Ramsey Bay, Timber Bay |
Values in Area | Resort Subdivisions, Highway 2 |
Weather | Mainly Cloudy, Temp 26C, RH 26%. Winds SW 5-15 gusting 35 > W 15-25 gusting 50. Precipitation: Less than 1 mm in rain showers. |
Evacuations | Weyakwin, Resort Subdivision of Ramsey Bay, Northern Hamlet of Timber Bay, Molanosa |
Impacts | Highway 2 intermittently open and closed |
Crews will work to the extinguishment of the dozer guards used to complete the burn operation. Additional burn options will be assessed and implemented. The dozer line will continue to be constructed from Hwy2 to the Montreal Lake in preparation for a burn. Highway powerlines will continue to be protected by crews. Full extinguishment of the Molanosa area to be completed tomorrow as well as protection of the Timber Bay area utilizing dozer guards.
View the previous Wildfire Situation Updates here.